Contents
There are 15 new DMRB documents that have been created and 52 DMRB documents that have been amended to align the content with the updated MCHW. They are listed below, along with details of the related MCHW document(s). This information is provided as assistive only. The relevant DMRB documents should be read to confirm the mapping of old to new documents. All liability for the use and interpretation of this information remains solely with the user.
New DMRB documents supporting the MCHW review
DMRB code | Title | Related MCHW documents (may include other documents as appropriate) |
CD 120 | Design of permanent traffic signs, road markings and road studs | CC / CP 120 Construction of
permanent traffic signs, road markings and road studs. Old Volume 3 Series E and Volume 3 Series D |
CD 130 | Design of temporary traffic management at road works and temporary layouts | CC / CP 130 Construction of temporary traffic signs, road markings and road studs |
CD 131 | Design of temporary retroreflecting road studs | CC / CP 130 Construction of temporary traffic signs, road markings and road studs |
CD 132 | Design of flat traffic delineators | CC / CP 130 Construction of temporary traffic signs, road markings and road studs |
CD 133 | Design of temporary automatic speed cameras at road works (TASCAR) | IAN 113/08 |
CD 241 | Design for pavement maintenance of footways and cycle tracks | CC
/ CP 204 Pavement surface treatments CC / CP 205 Maintenance of pavements with an asphalt surfacing CC / CP 207 Footway, cycle track, paved area, kerb unit and access step construction |
CD 536 | Chambers for drainage pipes | CC / CP 500 Drainage |
CD 601 | Design of highway earthworks | CC / CP 601 Earthworks |
TD 132 | Design of electrical and telecommunication systems for roadside technology and communications | TD 131 Design of roadside technology and communications (now split into multiple documents) |
TD 133 | Design of cabinets, ducts and chambers for roadside technology and communications | TD 131 Design of roadside technology and communications (now split into multiple documents) |
TD 134 | Design of variable message sign and signal systems for roadside technology and communications | TD 131 Design of roadside technology and communications (now split into multiple documents) |
TD 135 | Design of traffic detector systems | TD 131 Design of roadside technology and communications (now split into multiple documents) |
TD 136 | Design of permanent traffic cameras | TD 131 Design of roadside technology and communications (now split into multiple documents) |
TD 137 | Design of emergency roadside telephones | TD 131 Design of roadside technology and communications (now split into multiple documents) |
TD 138 | Design of permanent traffic enforcement systems | TD 131 Design of roadside technology and communications (now split into multiple documents) |
Updated DMRB documents supporting the MCHW review
DMRB code | Title | Related MCHW documents |
CD 225 | Design for new pavement foundations | CC / CP 201 Pavement foundation construction |
CD 226 | Design for new pavement construction | CC
/ CP 202 Flexible pavement construction CC / CP 203 Rigid pavement construction CC / CP 206 Maintenance of concrete pavement layers |
CD 227 | Design for pavement maintenance | CC / CP 204 Pavement surface
treatments CC / CP 205 Maintenance of pavements with an asphalt surfacing CC / CP 206 Maintenance of concrete pavement layers |
CD 236 | Surface course materials for construction | CC
/ CP 202 Flexible pavement construction CC / CP 203 Rigid pavement construction CC / CP 204 Pavement surface treatments CC / CP 205 Maintenance of pavements with an asphalt surfacing |
CD 239 | Footway and cycleway pavement design | CC / CP 201 Pavement foundation
construction CC / CP 207 Footway, cycle track, paved area, kerb unit and access step construction |
CD 350 | The design of highway structures | CC
/ CP 482 Structural concrete CC / CP 489 Bridge bearings CC / CP 491 Masonry CC / CP 495 Miscellaneous |
CD 354 | Design of minor structures | CC
/ CP 481 Minor structures CC / CP 495 Miscellaneous |
CD 357 | Bridge expansion joints | CC / CP 490 Bridge expansion joints and sealing of gaps |
CD 358 | Waterproofing and surfacing of concrete bridge decks | CC / CP 488 Waterproofing for concrete structures |
CD 359 | Design requirements for permanent soffit formwork | CC / CP 482 Structural concrete |
CD 361 | Weathering steel for highway structures | CC
/ CP 483 Structural steelwork CC / CP 486 Protection of steelwork against corrosion |
CD 364 | Formation of continuity joints in bridge decks | CC / CP 482 Structural concrete |
CD 365 | Portal and cantilever signs/signals gantries | TC / TP 131 Roadside technology and communications |
CD 369 | Surface protection for concrete highway structures | CC / CP 482 Structural concrete |
CD 371 | Strengthening highway structures using fibre-reinforced polymers and externally bonded steel plates | CC / CP 486 Protection of steelwork against corrosion |
CD 372 | Design of post-installed anchors and reinforcing bar connections in concrete | CC / CP 120 Construction of
permanent traffic signs, road markings and road studs CC / CP 130 Construction of temporary traffic signs, road markings and road studs CC / CP 400 Permanent road restraint systems CC / CP 401 Permanent legacy road restraint systems CC / CP 402 Temporary vehicle restraint systems CC / CP 481 Minor structures CC / CP 482 Structural concrete TC / TP 101 Traffic signalling systems |
CD 373 | Impregnation of reinforced and prestressed concrete highway structures using hydrophobic impregnants | CC / CP 482 Structural concrete |
CD 374 | The use of recycled aggregates in structural concrete | CC / CP 482 Structural concrete |
CD 375 | Design of corrugated steel buried structures | CC / CP 482 Structural concrete |
CD 376 | Unreinforced masonry arch bridges | CC / CP 601 Earthworks |
CD 377 | Requirements for road restraint systems | CC
/ CP 400 Permanent road restraint systems CC / CP 401 Permanent legacy road restraint systems CC / CP 402 Temporary vehicle restraint systems CC / CP 495 Miscellaneous |
CD 521 | Hydraulic design of road edge surface water channels and outlets | CC / CP 500 Drainage |
CD 522 | Drainage of runoff from natural catchments | CC / CP 500 Drainage |
CD 524 | Edge of pavement details | CC / CP 500 Drainage |
CD 525 | Design of combined surface and sub-surface drains and management of stone scatter | CC / CP 500 Drainage |
CD 526 | Spacing of road gullies | CC / CP 500 Drainage |
CD 527 | Gullies | CC / CP 500 Drainage |
CD 528 | Vortex separators for use with road drainage systems | CC / CP 500 Drainage |
CD 529 | Design of outfall and culvert details | CC / CP 500 Drainage |
CD 530 | Design of soakaways | CC / CP 500 Drainage |
CD 531 | Reservoir pavements for drainage attenuation | CC / CP 500 Drainage |
CD 532 | Vegetated drainage systems for highway runoff | CC / CP 500 Drainage |
CD 533 | Determination of pipe and bedding combinations for drainage works | CC / CP 500 Drainage |
CD 534 | Chamber tops and gully tops for road drainage and services | CC / CP 500 Drainage |
CD 535 | Drainage asset data and risk management | CC / CP 500 Drainage |
CD 622 | Managing geotechnical risk | CC / CP 601 Earthworks CC / CP 602 Piling and embedded retaining walls CC / CP 604 Trenchless installation of underground assets CC / CP 606 Reinforced soil and anchored earth structures |
CG 300 | Technical approval of highway structures | CC / CP 481 Minor structures |
CG 303 | Quality assurance scheme for paints and similar protective coatings | CC / CP 486 Protection of
steelwork against corrosion CC / CP 487 Maintenance painting of steelwork |
CG 501 | Design of highway drainage systems | CC / CP 500 Drainage |
CM 231 | Pavement surface repairs | CC / CP 204 Pavement surface
treatments CC / CP 205 Maintenance of pavements with an asphalt surfacing CC / CP 206 Maintenance of concrete pavement layers |
CM 430 | Maintenance of road tunnels | CC
/ CP 493 General requirements for the installation of mechanical, electrical,
communications and control systems in civil engineering assets CC / CP 494 Systems and equipment installed in road tunnels Series 7200 & Series 7300 Mechanical and Electrical Installations in Road Tunnels, Movable Bridges and Bridge Access Gantries |
CM 431 | Maintenance painting of steelwork | CC / CP 487 Maintenance painting of steelwork |
CS 229 | Data for pavement assessment | CC
/ CP 202 Civil induction content CC / CP 204 Pavement surface treatments CC / CP 205 Maintenance of pavements with an asphalt surfacing |
CS 460 | Management of corrugated steel buried structures | CC 486 Protection of steelwork
against corrosion CC 487 Maintenance painting of steelwork CC 605 Corrugated Steel Buried Structures |
CS 461 | Assessment and upgrading of in-service parapets | CC
/ CP 400 Permanent road restraint systems CC / CP 401 Permanent legacy road restraint systems CC / CP 402 Temporary vehicle restraint systems |
CS 462 | Repair and management of deteriorated concrete highway structures | CC / CP 484 Concrete repairs |
CS 465 | Management of post-tensioned concrete bridges | CC / CP 482 Structural concrete |
CS 551 | Drainage surveys | CC / CP 500 Drainage |
LD 117 | Landscape design | LC
/ LP 120 Landscape and ecology LC / LP 127 Fencing |
TD 101 | Traffic signalling systems | TC / TP 101 Traffic signalling systems |
TD 131 | Roadside technology and communications | TC / TP 131 Roadside technology and communications |
TD 501 | Road lighting design | TC / TP 501 Electrical work for road lighting and illuminated traffic signs |