Contents
The updated MCHW consists of three sets of documents: Specification for Highway Works; Instructions for Specifiers; Method of Measurement for Highway Works. They are listed below, along with information about the old document(s) they replace. This information is provided as assistive only. The relevant documents should be read to confirm the mapping of new to old documents. All liability for the use and interpretation of this information remains solely with the user.
Specification for Highway Works (SHW) documents
No. | SHW documents | Title of document | Supersedes |
1 | GC 100 | Introduction to the Specification for Highway Works | Series 000 |
2 | GC 101 | General Requirements for the Specification for Highway Works | Series 100 |
3 | GC 102 | Site and work constraints | Series 100 |
4 | GC 103 | Environment, Sustainability and Carbon Management | Series 100 part Clause 126 |
5 | GC 104 | Works data, third party aspects and customer communications | Series 100 |
6 | GC 105 | Arrangements for the Overseeing Organisation | Series 100 |
7 | GC 106 | Working on the highway | Series 100 |
8 | GC 109 | Site Preparation and Clearance | Series 200 |
9 | CC 120 | Construction of permanent traffic signs, road markings and road studs | Series 1200 |
10 | CC 130 | Construction of temporary traffic signs, road markings and road studs | Series 1200 |
11 | CC 133 | Construction of temporary automatic speed cameras at road works (TASCAR) | Series 100 Part of Clause 117 |
12 | CC 201 | Pavement foundation construction | Series 600,700,800 and 1000 |
13 | CC 202 | Flexible pavement construction | Series 700,800,900 and 1000 |
14 | CC 203 | Rigid pavement construction | Series 700 and 1000 |
15 | CC 204 | Pavement surface treatments | Series 900 and 1000 |
16 | CC 205 | Maintenance of pavements with an asphalt surfacing | Series 700, 800, 900 and 1000 |
17 | CC 206 | Maintenance of concrete pavement layers | Series 700 and 1000 |
18 | CC 207 | Footway, cycle track, paved area, kerb unit and access step construction | Series 1100 |
19 | CC 400 | Permanent Road Restraint Systems | Series 400 |
20 | CC 401 | Permanent Legacy Road Restraint Systems | Series 400 |
21 | CC 402 | Temporary vehicle restraint systems | Series 400 |
22 | CC 481 | Minor Structures | Series 1400 |
23 | CC 482 | Structural concrete | Series 1700 |
24 | CC 483 | Structural Steelwork | Series 1800 |
25 | CC 484 | Concrete repairs | Series 5700 |
26 | CC 486 | Protection of steelwork against corrosion | Series 1900 |
27 | CC 487 | Maintenance painting of steelwork | Series 5000 |
28 | CC 488 | Waterproofing for concrete structures | Series 2000 |
29 | CC 489 | Bridge bearings | Series 2100 |
30 | CC 490 | Bridge expansion joints and sealing of gaps | Series 2300 |
31 | CC 491 | Masonry | Series 2400 |
32 | CC 495 | Miscellaneous | Series 2600 |
33 | CC 500 | Drainage | Series 500 |
34 | CC 601 | Earthworks | Series 600 |
35 | CC 602 | Piling and Embedded Retaining Walls | Series 1600 |
36 | CC 604 | Trenchless Installation of Underground Assets | Series 8000 |
37 | CC 605 | Corrugated Steel Buried Structures | Clause 2501 |
38 | CC 606 | Reinforced Soil and Anchored Earth Structures | Clause 2502 |
39 | CC 607 | Reinforced Clay Brickwork Retaining Walls of Pocket-type and Grouted-Cavity Construction | Clause 2503 |
40 | LC 120 | Landscape and ecology | Series 3000 |
41 | LC 127 | Fencing | Series 300 |
42 | TC 101 | Traffic signalling systems | Series 1200 |
43 | TC 131 | Roadside technology and communications | Series 1500 |
44 | TC 501 | Electrical Work for Road Lighting and Illuminated Traffic Signs | Series 1300 |
Instructions for Specifiers (IfS) documents
No. | New IfS code | Title of document | Supersedes |
1 | GP 110 | Introduction to the MCHW | NfG for Series 000 |
2 | GP 100 | Instructions for Specifiers for CC Introduction to the Specification for Highway Works | NfG for Series 000 |
3 | GP 101 | Instructions for Specifiers for GC 101 General Requirements for the Specification for Highway Works | NfG for Series 100 |
4 | GP 102 | Instructions for Specifiers for GC 102 Site and work constraints | NfG for Series 100 |
5 | GP 103 | Instructions for Specifiers for GC 103 Environment, Sustainability and Carbon Management | NfG for Series 100 part Clause 126 |
6 | GP 104 | Instructions for Specifiers for GC 104 Works data, third party aspects and customer communications | NfG for Series 100 |
7 | GP 105 | Instructions for Specifiers for GC 105 Arrangements for the Overseeing Organisation | NfG for Series 100 |
8 | GP 106 | Instructions for Specifiers for GC 106 Working on the highway | NfG for Series 100 |
9 | GP 109 | Instructions for Specifiers for GC 109 Site Preparation and Clearance | NfG for Series 200 |
10 | CP 120 | Instructions for Specifiers for CC 120 Construction of permanent traffic signs, road markings and road studs | NfG for Series 1200 |
11 | CP 130 | Instructions for Specifiers for CC 130 Construction of temporary traffic signs, road markings and road studs | NfG for Series 1200 |
12 | CP 133 | Instructions for Specifiers for CC 133 Construction of temporary automatic speed cameras at road works (TASCAR) | NfG for Series 100 |
13 | CP 201 | Instructions for Specifiers for CC 201 Pavement foundation construction | NfG for Series 600, 700, 800 and 1000 |
14 | CP 202 | Instructions for Specifiers for CC 202 Flexible pavement construction | NfG for Series 700, 800, 900 and 1000 |
15 | CP 203 | Instructions for Specifiers for CC 203 Rigid pavement construction | NfG for Series 700 and 1000 |
16 | CP 204 | Instructions for Specifiers for CC 204 Pavement surface treatments | NfG for Series 900 and 1000 |
17 | CP 205 | Instructions for Specifiers for CC 205 Maintenance of pavements with an asphalt surfacing | NfG for Series 700, 800, 900 and 1000 |
18 | CP 206 | Instructions for Specifiers for CC 206 Maintenance of concrete pavement layers | NfG for Series 700 and 1000 |
19 | CP 207 | Instructions for Specifiers for CC 207 Footway, cycle track, paved area, kerb unit and access step construction | NfG for Series 1100 |
20 | CP 400 | Instructions for Specifiers for CC 400 Permanent Road Restraint Systems | NfG for Series 400 |
21 | CP 401 | Instructions for Specifiers for CC 401 Permanent Legacy Road Restraint Systems | NfG for Series 400 |
22 | CP 402 | Instructions for Specifiers for CC 402 Temporary vehicle restraint systems | NfG for Series 400 |
23 | CP 481 | Instructions for Specifiers for CC 481 Minor Structures | NfG for Series 1400 |
24 | CP 482 | Instructions for Specifiers for CC 482 Structural concrete | NfG for Series 1700 |
25 | CP 483 | Instructions for Specifiers for CC 483 Structural Steelwork | NfG for Series 1800 |
26 | CP 484 | Instructions for Specifiers for CC 484 Concrete repairs | NfG for Series 5700 |
27 | CP 486 | Instructions for Specifiers for CC 486 Protection of steelwork against corrosion | NfG for Series 1900 |
28 | CP 487 | Instructions for Specifiers for CC 487 Maintenance painting of steelwork | NfG for Series 5000 |
29 | CP 488 | Instructions for Specifiers for CC 488 Waterproofing for concrete structures | NfG for Series 2000 |
30 | CP 489 | Instructions for Specifiers for CC 489 Bridge bearings | NfG for Series 2100 |
31 | CP 490 | Instructions for Specifiers for CC 490 Bridge expansion joints and sealing of gaps | NfG for Series 2300 |
32 | CP 491 | Instructions for Specifiers for CC 491 Masonry | NfG for Series 2400 |
33 | CP 495 | Instructions for Specifiers for CC 495 Miscellaneous | NfG for Series 2600 |
34 | CP 500 | Instructions for Specifiers for CC 500 Drainage | NfG for Series 500 |
35 | CP 601 | Instructions for Specifiers for CC 601 Earthworks | NfG for Series 600 |
36 | CP 602 | Instructions for Specifiers for CC 602 Piling and Embedded Retaining Walls | NfG for Series 1600 |
37 | CP 604 | Instructions for Specifiers for CC 604 Trenchless Installation of Underground Assets | NfG for Series 8000 |
38 | CP 605 | Instructions for Specifiers for CC 605 Corrugated Steel Buried Structures | NfG for Clause 2501 |
39 | CP 606 | Instructions for Specifiers for CC 606 Reinforced Soil and Anchored Earth Structures | NfG for Clause 2502 |
40 | CP 607 | Instructions for Specifiers for CC 607 Reinforced Clay Brickwork Retaining Walls of Pocket-type and Grouted-Cavity Construction | NfG for Clause 2503 |
41 | LP 120 | Instructions for Specifiers for LC 120 Landscape and ecology | NfG for Series 3000 |
42 | LP 127 | Instructions for Specifiers for LC 127 Fencing | NfG for Series 300 |
43 | TP 101 | Instructions for Specifiers for TC 101 Traffic signalling systems | NfG for Series 1200 |
44 | TP 131 | Instructions for Specifiers for TC 131 Roadside technology and communications | NfG for Series 1500 |
45 | TP 501 | Instructions for Specifiers for TC 501 Electrical Work for Road Lighting and Illuminated Traffic Signs | NfG for Series 1300 |
Method of Measurement for Highway Works (MMHW) documents
No. | New code | Title of document | Supersedes |
1 | GP 112 | Introduction to the Method of Measurement for Highway Works | Vol 4 MMHW & NfGMMHW |
2 | GP 113 | Instructions for Preparation of and Preambles to Bill of Quantities | Vol 4 MMHW & NfGMMHW |
3 | GP 114 | Library of Standard Item Descriptions for Highway Works | Vol 4 Library of Standard Item Descriptions for Highway Works |
4 | CC 120/MMHW | Method of Measurement for CC 120 Construction of Permanent Traffic Signs, Road Markings and Road Studs | Vol 4 MMHW |
5 | CC 130/MMHW | Method of Measurement for CC 130 Construction of Temporary Traffic Signs and Road Markings | Vol 4 MMHW |
6 | CC 133/MMHW | Method of Measurement for CC 133 Construction of Temporary Automatic Speed Cameras at Roadworks (TASCAR) | Vol 4 MMHW |
7 | CC 201/MMHW | Method of Measurement for CC 201 Pavement foundation construction | Vol 4 MMHW |
8 | CC 202/MMHW | Method of Measurement for CC 202 Flexible pavement construction | Vol 4 MMHW |
9 | CC 203/MMHW | Method of Measurement for CC 203 Rigid pavement construction | Vol 4 MMHW |
10 | CC 204/MMHW | Method of Measurement for CC 204 Pavement surface treatments | Vol 4 MMHW |
11 | CC 205/MMHW | Method of Measurement for CC 205 Maintenance of pavements with an asphalt surfacing | Vol 4 MMHW |
12 | CC 206/MMHW | Method of Measurement for CC 206 Maintenance of concrete pavement layers | Vol 4 MMHW |
13 | CC 207/MMHW | Method of Measurement for CC 207 Footway, cycle track, paved area, kerb unit and access step construction | Vol 4 MMHW |
14 | CC 400/MMHW | Method of Measurement for CC 400 Permanent Road Restraint Systems | Vol 4 MMHW |
15 | CC 401/MMHW | Method of Measurement for CC 401 Permanent Legacy Road Restraint Systems | Vol 4 MMHW |
16 | CC 402/MMHW | Method of Measurement for CC 402 Temporary Vehicle Restraint Systems | Vol 4 MMHW |
17 | CC 481/MMHW | Method of Measurement for CC 481 Minor Structures | Vol 4 MMHW |
18 | CC 482/MMHW | Method of Measurement for CC 482 Structural Concrete | Vol 4 MMHW |
19 | CC 483/MMHW | Method of Measurement for CC 483 Structural Steelwork | Vol 4 MMHW |
20 | CC 484/MMHW | Method of Measurement for CC 484 Concrete Repairs | Vol 4 MMHW |
21 | CC 486/MMHW | Method of Measurement for CC 486 Protection of Steelwork Against Corrosion | Vol 4 MMHW |
22 | CC 487/MMHW | Method of Measurement for CC 487 Maintenance Painting of Steelwork | Vol 4 MMHW |
23 | CC 488/MMHW | Method of Measurement for CC 488 Waterproofing for concrete structures | Vol 4 MMHW |
24 | CC 489/MMHW | Method of Measurement for CC 489 Bridge Bearings | Vol 4 MMHW |
25 | CC 490/MMHW | Method of Measurement for CC 490 Bridge Expansion Joints and Sealing of Gaps | Vol 4 MMHW |
26 | CC 491/MMHW | Method of Measurement for CC 491 Masonry | Vol 4 MMHW |
27 | CC 495/MMHW | Method of Measurement for CC 495 Miscellaneous | Vol 4 MMHW |
28 | CC 500/MMHW | Method of Measurement for CC 500 Drainage and Service Ducts | Vol 4 MMHW |
29 | CC 551/MMHW | Method of Measurement for CC 551 Drainage Surveys | Vol 5 |
30 | CC 601/MMHW | Method of Measurement for CC 601 Earthworks | Vol 4 MMHW |
31 | CC 602/MMHW | Method of Measurement for CC 602 Piling and Embedded Retaining Walls | Vol 4 MMHW |
32 | CC 604/MMHW | Method of Measurement for CC 604 Trenchless Installation of Underground Assets | Vol 5 |
33 | CC 605/MMHW | Method of Measurement for CC 605 Corrugated Steel Buried Structures | Vol 4 MMHW |
34 | CC 606/MMHW | Method of Measurement for CC 606 Reinforced Soil and Anchored Earth Structures | Vol 4 MMHW |
35 | CC 607/MMHW | Method of Measurement for CC 607 Reinforced Clay Brickwork Retaining Walls of Pocket-type and Grouted-Cavity Construction | Vol 4 MMHW |
36 | GC 102/MMHW | Method of Measurement for GC 102 Site and Work Constraints | Vol 4 MMHW |
37 | GC 103/MMHW | Method of Measurement for GC 103 Environment, Sustainability and Carbon Management | Vol 4 MMHW |
38 | GC 104/MMHW | Method of Measurement for GC 104 Works Data, Third Party Aspects and Customer Communications | Vol 4 MMHW |
39 | GC 105/MMHW | Method of Measurement for GC 105 Arrangement for the Overseeing Organisation | Vol 4 MMHW |
40 | GC 106/MMHW | Method of Measurement for GC 106 Working on the Highway | Vol 4 MMHW |
41 | GC 109/MMHW | Method of Measurement for GC 109 Site Preparation and Clearance | Vol 4 MMHW |
42 | GC 703/MMHW | Method of Measurement for Incident Response | Vol 4 MMHW |
43 | GC 704/MMHW | Method of Measurement for Severe Weather | Vol 4 MMHW |
44 | GC 910/MMHW | Method of Measurement for Sweeping and Cleaning | Vol 4 MMHW |
45 | GC 990/MMHW | Method of Measurement for Contractor’s Preliminaries | Vol 4 MMHW |
46 | LC 120/MMHW | Method of Measurement for LC 120 Landscape and Ecology | Vol 4 MMHW |
47 | LC 127/MMHW | Method of Measurement for LC 127 Fencing | Vol 4 MMHW |
48 | TC 101/MMHW | Method of Measurement for TC 101 Traffic Signalling Systems | Vol 4 MMHW |
49 | TC 131/MMHW | Method of Measurement for TC 131 Roadside Technology and Communications | Vol 4 MMHW |
50 | TC 501/MMHW | Method of Measurement for TC 501 Electrical Work for Road Lighting and Illuminated Traffic Signs | Vol 4 MMHW |